|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sun, January 19 | Mon, January 20 | Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 1 | |||||||||||||||||||||||||
Temperature, °C | -7 | -9 | -7 | -9 | -11 | -12 | -11 | -12 | -13 | -14 | -11 | -14 | -15 | -15 | -9 | -6 | -5 | -5 | -3 | -4 | -7 | -8 | -6 | -5 | -6 | -6 |
Feels like, °C | -13 | -13 | -12 | -15 | -18 | -21 | -20 | -20 | -20 | -20 | -18 | -21 | -23 | -22 | -17 | -12 | -11 | -11 | -9 | -9 | -12 | -13 | -13 | -12 | -14 | -14 |
Pressure, mmHg | 739 | 739 | 738 | 740 | 741 | 743 | 746 | 748 | 748 | 747 | 748 | 748 | 747 | 746 | 743 | 741 | 739 | 738 | 738 | 739 | 739 | 739 | 739 | 737 | 736 | 736 |
Wind: speed , m/s | 4 | 2 | 3 | 4 | 4 | 6 | 7 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 7 | 5 | 5 | 5 | 6 | 4 | 3 | 3 | 6 | 6 | 7 | 7 |
gusts, m/s | 8 | | 6 | 8 | 8 | 13 | 16 | 11 | 9 | | 9 | 7 | 8 | 7 | 15 | 10 | 11 | 9 | 12 | 7 | | 6 | 13 | 12 | 14 | 13 |
direction | N | N | N | NW | W | W | W | W | W | W | W | W | W | W | SW | SW | SW | SW | W | W | NW | W | W | SW | SW | SW |
more information about weather is available on the website rp5.ru. |
1 hour ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Thunder Bay on Katatota Island.
1 hour ago, the minimum air temperature ( -32 oC ) was observed in Kenora in Muskrat Dam.
During the last 12 hours the maximum air temperature ( +5 oC ) was observed in Northumberland in Cobourg.
3 hours ago, snow depth of 38 cm was observed in Cochrane in Kapuskasing (airport).