|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sat, F. 1 | Tomorrow, Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri, February 7 | |||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 53 | 39 | 8 | 18 | 5 | ||||||||||||||||||||||
Temperature, °C | +13 | +12 | +9 | +4 | +14 | +13 | +10 | +9 | +18 | +14 | +8 | +7 | +14 | +15 | +16 | +15 | +21 | +21 | +18 | +10 | +12 | +9 | +4 | +1 | +10 | +10 | |
Feels like, °C | +6 | +1 | +8 | +7 | +7 | +6 | +8 | +7 | +1 | -3 | +7 | +8 | |||||||||||||||
Pressure, mmHg | 741 | 736 | 736 | 736 | 737 | 735 | 734 | 732 | 735 | 735 | 737 | 737 | 738 | 735 | 735 | 734 | 732 | 729 | 728 | 733 | 739 | 739 | 742 | 744 | 746 | 742 | |
Wind: speed , m/s | 6 | 6 | 6 | 3 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 7 | 3 | 6 | 3 | 3 | 4 | 6 | 3 | |
gusts, m/s | 13 | 12 | 12 | | 6 | | 9 | 8 | 7 | | | | 5 | | 6 | 7 | 12 | 12 | 14 | 7 | 12 | 7 | 6 | 7 | 12 | 6 | |
direction | S | S | S | S | S | SE | S | S | W | NE | E | NE | SE | NE | S | S | SW | S | S | NW | N | NE | NE | NE | E | E |
more information about weather is available on the website rp5.ru. |
54 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Ellis in Gage (airport).
54 minutes ago, a strong breeze ( 11 m/s ) with gusts up to 15 m/s was observed in Texas in Guymon (airport).
1 hour ago, the minimum air temperature ( -5 oC ) was observed in Grady in Chickasha (airport).
During the last 12 hours the maximum air temperature ( +15 oC ) was observed in Cleveland in Oklahoma City (airport).