|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, January 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | |||||||||||||||||||||
Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 18 | 34 | |||||||||||||||||||||||||
Temperature, °C | -1 | 0 | -4 | -3 | -3 | -4 | -7 | -7 | -6 | -5 | -6 | -5 | -4 | -4 | -5 | -2 | -1 | +1 | -6 | -6 | -3 | +2 | -5 | -5 | 0 | +1 | |
Feels like, °C | -4 | -2 | -7 | -7 | -8 | -11 | -14 | -14 | -13 | -12 | -12 | -11 | -11 | -11 | -11 | -7 | -4 | -1 | -8 | -8 | -4 | +1 | -7 | -7 | -1 | 0 | |
Pressure, mmHg | 726 | 725 | 726 | 729 | 731 | 733 | 736 | 737 | 739 | 739 | 738 | 738 | 739 | 738 | 740 | 741 | 741 | 741 | 740 | 739 | 737 | 736 | 734 | 733 | 732 | 731 | |
Wind: speed , m/s | 2 | 2 | 2 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 7 | 5 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
gusts, m/s | 5 | 7 | 6 | 8 | 11 | 16 | 15 | 15 | 17 | 17 | 12 | 14 | 18 | 19 | 14 | 14 | 8 | 5 | | | | | | | | | |
direction | W | W | W | NW | NW | N | N | N | N | N | N | NE | NE | NE | NE | NE | N | N | NW | NW | W | N | W | SW | S | NE |
more information about weather is available on the website rp5.ru. |
4 hours ago, a strong gale ( 21 m/s ) with gusts up to 26 m/s was observed in Comox-Strathcona in the Solander Islands.
2 hours ago, heavy precipitation (46 mm / 1 hour) was observed in Peace River in Dawson Creek (airport).
2 hours ago, the minimum air temperature ( -24 oC ) was observed in Stikine in Dease Lake Coastal Station.
During the last 12 hours the maximum air temperature ( +9 oC ) was observed in Thompson-Nicola in Lytton.
3 hours ago, snow depth of 57 cm was observed in Northern Rockies in Fort Nelson (airport).