|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | Mon | ||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -23 | -24 | -13 | -9 | -7 | -7 | -1 | -4 | -11 | -16 | -9 | -9 | -10 | -11 | -2 | -2 | -3 | -6 | 0 | -3 | -6 | -11 | -8 | -9 | -12 | -16 |
Feels like, °C | -31 | -34 | -22 | -14 | -14 | -14 | -7 | -10 | -19 | -21 | -15 | -11 | -16 | -19 | -7 | -7 | -8 | -12 | -6 | -7 | -12 | -18 | -15 | -14 | -16 | -23 |
Pressure, mmHg | 733 | 727 | 721 | 716 | 716 | 719 | 723 | 726 | 728 | 728 | 732 | 729 | 724 | 717 | 717 | 719 | 720 | 721 | 723 | 723 | 726 | 726 | 728 | 728 | 729 | 731 |
Wind: speed , m/s | 3 | 4 | 6 | 3 | 5 | 5 | 7 | 5 | 5 | 2 | 4 | 1 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 5 | 4 | 5 | 3 | 2 | 3 |
gusts, m/s | | 7 | 12 | 6 | 9 | 10 | 15 | 10 | 9 | | 9 | | | 10 | 10 | 9 | 7 | 9 | 13 | | 10 | 8 | 10 | 6 | | 6 |
direction | W | S | S | S | W | W | NW | NW | N | N | N | N | S | S | W | W | W | W | NW | NW | N | N | NW | NW | N | N |
more information about weather is available on the website rp5.ru. |
4 hours ago, a strong breeze ( 12 m/s ) was observed in Meade in Sturgis (airport).
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 16 m/s was observed in Clay in Vermillion (airport).
45 minutes ago, the minimum air temperature ( -28 oC ) was observed in Marshall in Britton (airport).
3 hours ago, the maximum air temperature ( -17 oC ) was observed in Pennington in Rapid City (airport).