|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, March 20 | Tomorrow, Fri, March 21 | Sat, March 22 | Sun, March 23 | Mon, March 24 | Tue, March 25 | Wed, March 26 | ||||||||||||||||||||||
Local time | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -8 | +5 | +12 | +7 | +4 | +15 | +15 | +6 | +2 | +17 | +20 | +12 | +7 | +13 | +14 | +7 | +2 | +14 | +17 | +11 | +7 | +10 | +12 | +6 | +2 | +14 | +14 | |
Feels like, °C | -13 | +2 | +4 | +1 | 0 | +3 | +4 | -2 | +5 | +8 | +5 | -1 | ||||||||||||||||
Pressure, mmHg | 733 | 733 | 729 | 725 | 723 | 725 | 727 | 729 | 728 | 728 | 724 | 723 | 723 | 727 | 729 | 729 | 729 | 729 | 726 | 727 | 730 | 734 | 735 | 736 | 737 | 739 | 737 | |
Wind: speed , m/s | 3 | 3 | 5 | 5 | 4 | 6 | 5 | 1 | 2 | 4 | 5 | 4 | 6 | 8 | 7 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | |
gusts, m/s | 6 | 6 | 10 | 10 | 8 | 15 | 11 | | | 10 | 11 | 9 | 13 | 19 | 15 | 10 | 7 | 8 | 6 | 7 | 7 | 9 | 8 | | 6 | 11 | 6 | |
direction | W | SW | S | S | SW | NW | NW | N | S | S | S | S | NW | NW | NW | W | W | W | W | NW | NW | N | NW | W | NW | NW | NE |
| more information about weather is available on the website rp5.ru. |
4 hours ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Otoe in Nebraska City (airport).
1 hour ago, the minimum air temperature ( -8 oC ) was observed in Cheyenne in Sidney / Lloyd W. Carr Field (airport).
4 hours ago, the maximum air temperature ( +3 oC ) was observed in Sarpy in Bellevue (airport).