|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +15..+26 °C , without precipitation, light breeze. Tomorrow: +10..+26 °C , without precipitation, gentle breeze.
Today, Fri, January 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | |||||||||||||||||||||
Local time | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +21 | +25 | +15 | +10 | +22 | +24 | +13 | +7 | +20 | +22 | +8 | +5 | +20 | +24 | +11 | +10 | +22 | +25 | +15 | +8 | +21 | +23 | +12 | +5 | +21 | +23 | |
Feels like, °C | +9 | +6 | +3 | +9 | +7 | ||||||||||||||||||||||
Pressure, mmHg | 729 | 727 | 728 | 727 | 731 | 730 | 731 | 730 | 733 | 730 | 729 | 728 | 731 | 728 | 728 | 728 | 731 | 728 | 730 | 728 | 732 | 730 | 731 | 730 | 733 | 731 | |
Wind: speed , m/s | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | |
gusts, m/s | 5 | 6 | | | 7 | 7 | | | 9 | | | | 6 | | | | 5 | 6 | | | 8 | 6 | | | 8 | | |
direction | NW | NW | NE | E | NE | NW | N | NE | N | NW | N | E | NE | NW | NE | NE | E | NW | N | E | N | NW | E | calm | N | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.ru. |
Weather News
3 hours ago, a thick fog was observed in Churu. The horizontal visibility was 0.05 km .
1 hour ago, the minimum air temperature ( +9 oC ) was observed in Udaipur in Udaipur-Dabok.
29 minutes ago, the maximum air temperature ( +14 oC ) was observed in Jaipur in Jaipur / Sanganer (airport).