|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, January 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | |||||||||||||||||||||
Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 86 | 14 | 29 | 27 | 3 | 6 | 5 | 6 | 6 | 14 | 13 | 5 | |||||||||||||||
Temperature, °C | -1 | +1 | +4 | +6 | +2 | 0 | -4 | -3 | -5 | -3 | -3 | -1 | -1 | -3 | -2 | -2 | -5 | -5 | -14 | -18 | -15 | -9 | -16 | -20 | -16 | -10 | |
Feels like, °C | -2 | 0 | +1 | -1 | -6 | -4 | -4 | -4 | -2 | -2 | -4 | -3 | -3 | -7 | -7 | -17 | -21 | -18 | -11 | -19 | -23 | -19 | -12 | ||||
Pressure, mmHg | 706 | 704 | 702 | 704 | 707 | 708 | 707 | 708 | 710 | 709 | 708 | 707 | 708 | 708 | 710 | 711 | 714 | 714 | 713 | 711 | 710 | 709 | 708 | 707 | 710 | 712 | |
Wind: speed , m/s | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
gusts, m/s | | | | | 4 | | | | | 4 | | | | 4 | | | | | | | | 4 | | | | | |
direction | E | E | calm | S | SW | S | SE | S | calm | E | NE | E | E | E | E | E | NW | W | NW | W | W | SW | W | W | SW | SW |
more information about weather is available on the website rp5.ru. |
4 hours ago, a strong gale ( 21 m/s ) with gusts up to 26 m/s was observed in Comox-Strathcona in the Solander Islands.
2 hours ago, heavy precipitation (46 mm / 1 hour) was observed in Peace River in Dawson Creek (airport).
2 hours ago, the minimum air temperature ( -24 oC ) was observed in Stikine in Dease Lake Coastal Station.
During the last 12 hours the maximum air temperature ( +9 oC ) was observed in Thompson-Nicola in Lytton.
3 hours ago, snow depth of 57 cm was observed in Northern Rockies in Fort Nelson (airport).