|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -3 °C , light snow, gentle breeze. Tomorrow: -5..-11 °C , light snow, freezing fog, moderate breeze.
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | |||||||||||||||||||
Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -3 | -4 | -7 | -10 | -11 | -11 | -21 | -20 | -23 | -23 | -25 | -17 | -16 | -14 | -12 | -12 | -15 | -15 | -15 | -14 | -14 | -14 | -13 | -10 | |
Feels like, °C | -9 | -10 | -14 | -18 | -20 | -20 | -31 | -29 | -31 | -31 | -31 | -22 | -23 | -20 | -18 | -18 | -22 | -20 | -22 | -19 | -19 | -19 | -16 | -14 | |
Pressure, mmHg | 700 | 699 | 701 | 705 | 707 | 709 | 714 | 720 | 725 | 728 | 729 | 731 | 729 | 728 | 728 | 726 | 724 | 723 | 722 | 721 | 720 | 719 | 719 | 719 | |
Wind: speed , m/s | 5 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | |
gusts, m/s | 12 | 12 | 16 | 14 | 14 | 16 | 13 | 11 | 7 | 7 | | | 6 | 6 | 8 | 7 | 6 | 5 | 7 | 6 | 5 | | 4 | | |
direction | W | W | NW | NW | NW | NW | NW | NW | N | NW | S | S | SE | S | S | S | SE | SE | SE | SE | SE | E | E | E |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.ru. |
Weather News
2 hours ago, the minimum air temperature ( -5 oC ) was observed in Zilair district in Zilair.
During the last 12 hours the maximum air temperature ( -1 oC ) was observed in Chishminsky district in Dyoma.