|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-28 °C
feels like
-37 °C
Today we expect -27..-16 °C , without precipitation, light breeze. Tomorrow: -17..-10 °C , light snow, moderate breeze.
Today, Fri, J. 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | |||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -18 | -18 | -18 | -18 | -12 | -11 | -9 | -13 | -15 | -18 | -26 | -30 | -24 | -28 | -34 | -38 | -24 | -20 | -24 | -27 | -21 | -22 | -24 | -26 | -17 | -21 | |
Feels like, °C | -23 | -25 | -27 | -28 | -20 | -17 | -14 | -22 | -25 | -28 | -37 | -40 | -32 | -35 | -42 | -43 | -28 | -26 | -32 | -39 | -31 | -31 | -34 | -35 | -24 | -27 | |
Pressure, mmHg | 709 | 707 | 704 | 700 | 697 | 695 | 694 | 695 | 699 | 701 | 703 | 704 | 708 | 707 | 706 | 704 | 706 | 705 | 703 | 700 | 701 | 699 | 698 | 697 | 699 | 699 | |
Wind: speed , m/s | 2 | 3 | 5 | 6 | 5 | 3 | 3 | 6 | 7 | 6 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 2 | |
gusts, m/s | 5 | 6 | 10 | 13 | 11 | 6 | 6 | 12 | 16 | 13 | 10 | 7 | 6 | | | | | 5 | 7 | 10 | 11 | 7 | 8 | | 8 | | |
direction | E | SE | SE | SE | SE | SE | S | W | NW | NW | W | NW | W | W | W | SW | W | W | W | W | W | W | W | W | W | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.ru. |
Weather News
2 hours ago, a strong breeze ( 11 m/s ) was observed in Northern Region in Ennadai Lake.
1 hour ago, the minimum air temperature ( -37 oC ) was observed in Northern Region in Flin Flon (airport).
During the last 12 hours the maximum air temperature ( +4 oC ) was observed in Eastman in Sprague.
2 hours ago, snow depth of 52 cm was observed in Northern Region in Thompson (airport).