|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Thu, M. 20 | Tomorrow, Fri, March 21 | Sat, March 22 | Sun, March 23 | Mon, March 24 | Tue, March 25 | Wed, March 26 | |||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 29 | 27 | 42 | 25 | |||||||||||||||||||||||
Temperature, °C | +18 | +19 | +9 | +7 | +20 | +23 | +14 | +12 | +24 | +28 | +18 | +18 | +22 | +27 | +19 | +19 | +27 | +30 | +21 | +16 | +30 | +32 | +20 | +19 | +27 | +25 | |
Feels like, °C | +8 | +6 | +29 | +28 | |||||||||||||||||||||||
Pressure, mmHg | 730 | 726 | 723 | 721 | 722 | 719 | 719 | 719 | 720 | 717 | 718 | 717 | 719 | 718 | 718 | 719 | 721 | 719 | 719 | 719 | 721 | 718 | 718 | 722 | 724 | 723 | |
Wind: speed , m/s | 1 | 3 | 2 | 2 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 2 | 5 | 5 | 4 | |
gusts, m/s | 7 | 7 | 5 | | 14 | 6 | 6 | | 11 | 10 | 8 | 5 | 5 | | 6 | | 7 | | 6 | | 11 | | | 12 | 12 | 10 | |
direction | NE | S | SE | SE | S | S | SE | SE | S | S | SE | S | SW | SW | E | E | SE | S | S | S | S | S | E | NE | E | E |
| more information about weather is available on the website rp5.ru. |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 17 m/s was observed in Galveston in Galveston / Scholes (airport).
2 hours ago, the minimum air temperature ( -7 oC ) was observed in Deaf Smith in Hereford (airport).
During the last 12 hours the maximum air temperature ( +31 oC ) was observed in Nueces in Corpus Christi (airport).