|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-26 °C
feels like
-36 °C
Today we expect -22..-8 °C , without precipitation, moderate breeze. Tomorrow: -4..0 °C , without precipitation, fresh breeze.
Today, Mon, January 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | |||||||||||||||||||
Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 4 | ||||||||||||||||||||||||
Temperature, °C | -19 | -9 | -6 | -2 | -4 | 0 | -5 | -5 | -4 | -7 | -11 | -8 | -7 | -8 | -10 | -7 | -5 | -3 | -10 | -11 | -9 | -6 | -7 | -3 | |
Feels like, °C | -30 | -15 | -12 | -8 | -10 | -7 | -13 | -13 | -10 | -12 | -17 | -13 | -12 | -12 | -16 | -14 | -11 | -8 | -16 | -18 | -15 | -12 | -13 | -8 | |
Pressure, mmHg | 693 | 688 | 687 | 688 | 688 | 691 | 695 | 699 | 702 | 699 | 694 | 693 | 692 | 688 | 688 | 689 | 691 | 691 | 692 | 690 | 690 | 687 | 686 | 685 | |
Wind: speed , m/s | 6 | 4 | 4 | 6 | 5 | 9 | 9 | 8 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
gusts, m/s | 12 | 8 | 8 | 11 | 10 | 17 | 18 | 16 | 10 | | | | | | | 9 | 10 | 8 | 7 | 7 | 7 | | 8 | 8 | |
direction | S | SW | W | W | W | NW | NW | NW | NW | W | W | W | W | SW | W | W | NW | NW | NW | W | W | SW | W | W |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.ru. |
Weather News
1 hour ago, the minimum air temperature ( -38 oC ) was observed in Fort McMurray in Garden River.
1 hour ago, the maximum air temperature ( -16 oC ) was observed in Fort McLeod in Waterton Park.