|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, February 17 | Tomorrow, Tue, February 18 | Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun, February 23 | |||||||||||||||||||||
Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 9 | 2 | 2 | 2 | |||||||||||||||||||||||
Temperature, °C | 0 | +3 | -3 | -5 | 0 | +5 | 0 | +4 | +5 | +5 | -1 | -1 | 0 | +3 | -3 | -3 | +2 | +7 | 0 | +1 | +5 | +8 | +1 | +3 | +6 | +9 | |
Feels like, °C | -2 | +2 | -4 | -7 | -1 | -2 | +2 | +3 | +2 | -4 | -2 | -1 | +2 | -4 | -4 | +1 | -2 | -1 | -1 | +1 | |||||||
Pressure, mmHg | 599 | 600 | 599 | 597 | 601 | 602 | 601 | 602 | 604 | 602 | 601 | 601 | 603 | 603 | 602 | 600 | 604 | 605 | 604 | 603 | 606 | 606 | 605 | 604 | 607 | 606 | |
Wind: speed , m/s | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | |
gusts, m/s | 5 | 5 | | 4 | 4 | | | 5 | 8 | 10 | 7 | | 6 | 4 | 4 | 4 | 4 | | | 5 | | | 5 | 5 | 4 | | |
direction | SW | W | SW | S | E | NE | SW | SW | SW | SW | SW | NE | E | E | SE | SE | E | calm | SW | SW | SW | W | SW | SW | SW | W |
| more information about weather is available on the website rp5.ru. |
4 hours ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Kern in Mojave (airport).
28 minutes ago, the minimum air temperature ( -3 oC ) was observed in Nevada in Truckee (airport).
3 hours ago, the maximum air temperature ( +16 oC ) was observed in San Bernardino County in Daggett (airport).