|
This is the website from which the forecast is printed. To learn more, please visit the website. |
8 °C
feels like
5 °C
Today we expect +10..+2 °C , without precipitation, moderate breeze. Tomorrow: -3..+6 °C , without precipitation, fresh breeze.
Today, Fri, J. 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri | |||||||||||||||||||||
Local time | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 12 | 23 | 11 | 50 | 27 | 12 | ||||||||||||||||||||||
Temperature, °C | +5 | -2 | -4 | +5 | +4 | 0 | -2 | +10 | +9 | +3 | +1 | +8 | +2 | -6 | -7 | -1 | -2 | -4 | -4 | +2 | 0 | -7 | -10 | -2 | -3 | -7 | -10 | |
Feels like, °C | +2 | -6 | -11 | 0 | 0 | -4 | -5 | +8 | +7 | 0 | 0 | +5 | -2 | -12 | -14 | -5 | -6 | -8 | -7 | 0 | -4 | -15 | -19 | -8 | -8 | -11 | -12 | |
Pressure, mmHg | 736 | 738 | 736 | 734 | 731 | 730 | 729 | 730 | 730 | 729 | 727 | 730 | 733 | 735 | 736 | 735 | 732 | 731 | 727 | 725 | 722 | 725 | 730 | 735 | 737 | 740 | 741 | |
Wind: speed , m/s | 4 | 3 | 6 | 8 | 5 | 3 | 2 | 3 | 3 | 3 | 1 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 3 | 7 | 7 | 6 | 4 | 2 | 1 | |
gusts, m/s | 7 | | 11 | 16 | 9 | | | 6 | | | | 11 | 10 | 11 | 9 | 9 | 7 | 6 | | 5 | 7 | 13 | 14 | 13 | 8 | | | |
direction | N | E | SE | S | SE | S | S | S | S | S | SE | N | N | NE | NE | E | NE | NE | NE | NE | N | NW | NW | NW | W | W | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.ru. |
Weather News
41 minute ago, a strong breeze ( 11 m/s ) was observed in Carroll in Carroll / Arthur N. Neu (airport).
4 hours ago, the minimum air temperature ( -3 oC ) was observed in Obrien in Sheldon (airport).
23 minutes ago, the maximum air temperature ( +10 oC ) was observed in Marshall in Marshalltown (airport).