|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, February 17 | Tomorrow, Tue, February 18 | Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun, February 23 | |||||||||||||||||||||
Local time | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +19 | +27 | +15 | +11 | +19 | +23 | +12 | +8 | +17 | +24 | +14 | +10 | +19 | +24 | +12 | +17 | +18 | +23 | +13 | +8 | +18 | +26 | +11 | +8 | +20 | +28 | |
Pressure, mmHg | 734 | 731 | 731 | 731 | 737 | 736 | 737 | 736 | 740 | 736 | 736 | 734 | 738 | 736 | 738 | 740 | 742 | 740 | 740 | 740 | 743 | 740 | 740 | 739 | 742 | 739 | |
Wind: speed , m/s | 1 | 3 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 5 | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | |
gusts, m/s | 5 | 7 | | | 12 | 11 | | | 6 | 4 | | | 6 | 14 | | 9 | 14 | 11 | 5 | | 7 | 6 | | | 5 | 5 | |
direction | SE | SW | SW | W | N | N | NW | calm | N | N | SW | S | N | N | NW | NW | N | N | NW | calm | N | N | NW | calm | NE | N |
| more information about weather is available on the website rp5.ru. |
4 hours ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Kern in Mojave (airport).
36 minutes ago, the minimum air temperature ( -3 oC ) was observed in Nevada in Truckee (airport).
3 hours ago, the maximum air temperature ( +16 oC ) was observed in San Bernardino County in Daggett (airport).