|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-13 °C
feels like
-18 °C
Today we expect -13 °C , without precipitation, light breeze. Tomorrow: -21..-4 °C , without precipitation, fog, light breeze.
Tomorrow, Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun, February 23 | Mon, February 24 | Tue, February 25 | Wed | ||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 30 | 81 | 2 | 5 | 12 | 47 | 40 | 30 | 23 | |||||||||||||||||
Temperature, °C | -20 | -22 | -5 | -10 | -15 | -17 | -6 | -10 | -18 | -23 | -2 | -4 | -5 | -5 | +3 | -1 | -7 | -7 | +4 | +2 | -3 | -7 | +6 | +3 | +1 | 0 |
Feels like, °C | -23 | -26 | -8 | -14 | -20 | -12 | -14 | -21 | -27 | -3 | -8 | -8 | -8 | 0 | -2 | -9 | -9 | +2 | +1 | -4 | -9 | 0 | ||||
Pressure, mmHg | 740 | 738 | 736 | 735 | 735 | 738 | 740 | 743 | 743 | 743 | 742 | 739 | 737 | 736 | 736 | 735 | 734 | 733 | 732 | 732 | 732 | 732 | 732 | 733 | 732 | 734 |
Wind: speed , m/s | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
gusts, m/s | | | 7 | 5 | 3 | 4 | 11 | 6 | 4 | | 5 | 6 | | | 9 | | | | 8 | | | | 5 | | | |
direction | NE | NE | N | N | NW | NW | NW | N | N | SE | SW | S | S | SW | W | N | E | E | SW | S | E | E | W | calm | W | calm |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ru. |
Weather News
1 hour ago, the minimum air temperature ( -16 oC ) was observed in Coos in Mount Washington (airport).
4 hours ago, the maximum air temperature ( -1 oC ) was observed in Hillsborough in Nashua / Boire Field (airport).