|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sat, N. 30 | Tomorrow, Sun, December 1 | Mon, December 2 | Tue, December 3 | Wed, December 4 | Thu, December 5 | Fri, December 6 | |||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 44 | ||||||||||||||||||||||||||
Temperature, °C | +4 | 0 | -4 | -3 | +4 | +1 | -3 | -4 | +4 | +1 | -3 | -3 | +5 | +1 | -2 | -3 | +4 | 0 | +1 | +2 | +5 | +2 | -1 | -1 | +4 | +2 | |
Feels like, °C | 0 | -4 | -8 | -7 | 0 | -2 | -6 | -8 | +1 | -2 | -7 | -7 | +2 | -3 | -6 | -6 | 0 | -5 | -3 | -3 | +1 | -2 | -4 | -4 | -2 | ||
Pressure, mmHg | 758 | 759 | 759 | 760 | 759 | 760 | 760 | 761 | 760 | 762 | 762 | 764 | 764 | 765 | 764 | 762 | 757 | 754 | 751 | 754 | 754 | 756 | 756 | 756 | 753 | 755 | |
Wind: speed , m/s | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 6 | 6 | 4 | 2 | 2 | 0 | 5 | |
gusts, m/s | 12 | 10 | 6 | 8 | 12 | 6 | 5 | 6 | 9 | 7 | 6 | 6 | 10 | 8 | 7 | 5 | 13 | 11 | 10 | 13 | 14 | 9 | 5 | | 3 | 11 | |
direction | W | W | W | W | W | W | W | W | NW | NW | NW | NW | NW | W | W | SW | SW | SW | SW | W | W | W | W | S | NW | NW |
more information about weather is available on the website rp5.ru. |
51 minute ago, a strong breeze ( 11 m/s ) with gusts up to 14 m/s was observed in Mifflin in Reedsville / Mifflin (airport).
2 hours ago, the minimum air temperature ( -9 oC ) was observed in Cambria in Johnstown-Cambria (airport).
During the last 12 hours the maximum air temperature ( +9 oC ) was observed in Delaware in Philadelfia (airport).