|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, F. 21 | Tomorrow, Sat, February 22 | Sun, February 23 | Mon, February 24 | Tue, February 25 | Wed, February 26 | Thu, February 27 | |||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 25 | 14 | |||||||||||||||||||||||||
Temperature, °C | +2 | -2 | -6 | -8 | +5 | +3 | +1 | 0 | +9 | +5 | +2 | +2 | +13 | +9 | +8 | +7 | +16 | +13 | +9 | +7 | +13 | +10 | +9 | +9 | +10 | +8 | |
Feels like, °C | -2 | -5 | -8 | +2 | 0 | -2 | -2 | +1 | 0 | +7 | +6 | +4 | +7 | +5 | +8 | +7 | +7 | +9 | +6 | ||||||||
Pressure, mmHg | 769 | 770 | 772 | 771 | 769 | 766 | 765 | 764 | 763 | 762 | 761 | 761 | 760 | 758 | 756 | 755 | 751 | 752 | 755 | 759 | 759 | 758 | 757 | 754 | 752 | 752 | |
Wind: speed , m/s | 4 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | |
gusts, m/s | 10 | | | | 8 | | 6 | | 5 | | | | 9 | 7 | 8 | 8 | 13 | 9 | 8 | 6 | 7 | 6 | 7 | 9 | | 6 | |
direction | NW | N | N | calm | SW | S | SW | W | W | W | SW | SW | SW | S | SW | S | SW | W | W | W | W | S | S | S | W | NW |
| more information about weather is available on the website rp5.ru. |
3 hours ago, a strong breeze ( 13 m/s ) with gusts up to 16 m/s was observed in Winchester City in Winchester (airport).
4 hours ago, the minimum air temperature ( -14 oC ) was observed in Lee in Lee County (airport).
1 hour ago, the maximum air temperature ( +1 oC ) was observed in Alexandria City in Washington / Ronald Reagan (airport).