|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, March 14 | Tomorrow, Sat, March 15 | Sun, March 16 | Mon, March 17 | Tue, March 18 | Wed, March 19 | Thu, March 20 | |||||||||||||||||||||
Local time | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 28 | 64 | 15 | 58 | 42 | 68 | 10 | 4 | 61 | 3 | 3 | 62 | 100 | ||||||||||||||
Temperature, °C | -1 | +1 | 0 | -2 | -2 | +1 | 0 | +1 | +4 | +4 | 0 | -2 | +2 | +1 | -2 | -4 | -1 | +1 | -5 | -14 | +1 | +3 | +1 | 0 | 0 | +2 | |
Feels like, °C | -5 | -1 | -1 | -6 | -6 | -2 | -2 | -3 | 0 | 0 | -1 | -6 | -8 | -5 | -2 | -17 | -2 | -1 | -2 | -2 | -4 | -2 | |||||
Pressure, mmHg | 628 | 627 | 628 | 629 | 631 | 633 | 632 | 630 | 629 | 629 | 632 | 633 | 634 | 633 | 635 | 636 | 640 | 641 | 641 | 638 | 641 | 638 | 636 | 635 | 637 | 639 | |
Wind: speed , m/s | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 3 | 4 | 3 | 2 | 4 | 4 | |
gusts, m/s | 10 | 6 | 4 | 8 | 9 | 9 | 8 | 12 | 15 | 14 | | | 4 | 6 | 9 | 9 | 12 | 10 | | 4 | 9 | 13 | 10 | 7 | 13 | 10 | |
direction | SE | S | S | W | W | W | SE | S | S | SW | calm | calm | S | NW | NW | NW | NW | W | calm | E | SE | SE | SE | W | NW | W |
| more information about weather is available on the website rp5.ru. |
3 hours ago, a strong breeze ( 11 m/s ) with gusts up to 16 m/s was observed in Curry in Gold Beach (airport).
34 minutes ago, the minimum air temperature ( -9 oC ) was observed in Umatilla in Meacham (AWS).
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Clatsop in Warrenton / Astoria (airport).