|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Fri, J. 31 | Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri | ||||||||||||||||||||
Local time | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -19 | -27 | -33 | -25 | -32 | -39 | -39 | -27 | -35 | -41 | -40 | -26 | -35 | -40 | -39 | -24 | -29 | -32 | -32 | -19 | -28 | -33 | -33 | -21 | -28 | -33 | |
Feels like, °C | -24 | -31 | -38 | -29 | -37 | -45 | -31 | -40 | -30 | -40 | -46 | ||||||||||||||||
Pressure, mmHg | 659 | 661 | 662 | 666 | 664 | 662 | 664 | 669 | 667 | 665 | 665 | 670 | 666 | 663 | 661 | 664 | 661 | 659 | 661 | 666 | 664 | 663 | 663 | 667 | 666 | 666 | |
Wind: speed , m/s | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
gusts, m/s | 7 | 4 | | 5 | | | | | | | | | | | | | | | | | | | | | | | |
direction | N | N | NE | N | NE | calm | W | NW | NW | calm | calm | W | W | NW | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm |
more information about weather is available on the website rp5.ru. |
1 hour ago, a strong gale ( 22 m/s ) with gusts up to 26 m/s was observed in Capital Regional District in Race Rocks (AWS).
24 minutes ago, the minimum air temperature ( -25 oC ) was observed in Peace River in Fort St. John (airport).
2 hours ago, the maximum air temperature ( +9 oC ) was observed in Capital Regional District in Victoria (airport).
3 hours ago, snow depth of 54 cm was observed in Northern Rockies in Fort Nelson (airport).