|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun, February 23 | Mon, February 24 | Tue, February 25 | Wed | |||||||||||||||||||||
Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 5 | 4 | 8 | 6 | 6 | ||||||||||||||||||||||
Temperature, °C | -16 | -17 | -12 | -10 | -15 | -18 | -12 | -9 | -14 | -18 | -13 | -15 | -23 | -23 | -14 | -15 | -22 | -22 | -14 | -10 | -18 | -15 | -11 | -11 | -20 | -22 | -16 |
Feels like, °C | -23 | -22 | -16 | -16 | -20 | -23 | -16 | -13 | -20 | -23 | -16 | -18 | -27 | -27 | -17 | -20 | -28 | -26 | -17 | -12 | -21 | -18 | -13 | -13 | -23 | -26 | |
Pressure, mmHg | 738 | 738 | 737 | 736 | 735 | 734 | 733 | 732 | 732 | 731 | 730 | 729 | 730 | 731 | 732 | 733 | 734 | 735 | 738 | 739 | 739 | 738 | 738 | 738 | 739 | 741 | 743 |
Wind: speed , m/s | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
gusts, m/s | 6 | 5 | 5 | 6 | | 5 | 5 | 6 | 6 | 5 | 4 | | | | | | | | | | | | | | | | |
direction | N | N | N | NE | N | N | N | N | N | NW | NW | W | N | N | NW | N | N | N | W | S | NW | NW | NW | W | S | NE | calm |
| more information about weather is available on the website rp5.ru. |
4 hours ago, a strong gale ( 22 m/s ) with gusts up to 24 m/s was observed in Nome in Gambell (airport).
17 minutes ago, the minimum air temperature ( -32 oC ) was observed in North Slope in Point Thomson (airport).
3 hours ago, the maximum air temperature ( +6 oC ) was observed in Aleutians East in Cold Bay (airport).