|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Wed, March 5 | Thu, March 6 | Fri, March 7 | Sat, March 8 | Sun, March 9 | Mon, March 10 | Tue | ||||||||||||||||||||
Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 37 | 18 | 15 | 25 | 33 | 2 | 11 | ||||||||||||||||||
Temperature, °C | +21 | +15 | +18 | +15 | +11 | +7 | +13 | +14 | +8 | +6 | +19 | +19 | +17 | +16 | +22 | +22 | +22 | +21 | +23 | +20 | +13 | +10 | +17 | +17 | +11 | +8 |
Feels like, °C | +4 | +5 | +8 | +7 | ||||||||||||||||||||||
Pressure, mmHg | 743 | 744 | 746 | 747 | 750 | 752 | 753 | 752 | 752 | 752 | 754 | 751 | 750 | 750 | 750 | 748 | 746 | 746 | 748 | 748 | 750 | 751 | 753 | 753 | 755 | 756 |
Wind: speed , m/s | 10 | 4 | 6 | 4 | 5 | 4 | 3 | 2 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 2 |
gusts, m/s | 23 | 9 | 15 | 10 | 11 | 10 | 9 | | | | 9 | 8 | 7 | 5 | 8 | 6 | 10 | 6 | 9 | 8 | 10 | 11 | 13 | | | |
direction | S | SW | W | NW | NW | NW | NW | NW | SW | E | S | S | S | S | SW | S | SW | SW | W | W | NW | NW | NW | NW | NW | N |
| more information about weather is available on the website rp5.ru. |
22 minutes ago, a near gale ( 16 m/s ) with gusts up to 24 m/s was observed in Mobile in Mobile (airport).
During the last 12 hours the minimum air temperature ( +5 oC ) was observed in Montgomery in Montgomery (airport).
During the last 12 hours the maximum air temperature ( +26 oC ) was observed in Montgomery in Montgomery (airport).