|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -1 °C , light snow, freezing fog, moderate breeze. Tomorrow: -9..-7 °C , light snow, fresh breeze.
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | |||||||||||||||||||
Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 30 | ||||||||||||||||||||||||
Temperature, °C | -1 | -8 | -8 | -8 | -10 | -20 | -21 | -21 | -22 | -31 | -19 | -14 | -11 | -11 | -10 | -10 | -11 | -16 | -15 | -14 | -17 | -21 | -20 | -18 | |
Feels like, °C | -7 | -16 | -16 | -16 | -19 | -31 | -31 | -30 | -30 | -38 | -28 | -22 | -20 | -20 | -17 | -17 | -17 | -23 | -22 | -20 | -22 | -27 | -26 | -23 | |
Pressure, mmHg | 731 | 735 | 738 | 740 | 743 | 750 | 757 | 762 | 765 | 766 | 766 | 764 | 762 | 760 | 760 | 760 | 760 | 759 | 758 | 757 | 756 | 757 | 757 | 757 | |
Wind: speed , m/s | 6 | 7 | 7 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | |
gusts, m/s | 12 | 15 | 14 | 14 | 15 | 12 | 10 | 8 | 7 | | 8 | 10 | 12 | 13 | 11 | 9 | 7 | | 6 | | | | | | |
direction | W | NW | NW | NW | NW | NW | NW | NW | W | SW | S | S | S | S | S | S | S | S | SE | SE | S | S | SE | SE |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.ru. |
Weather News
2 hours ago, the minimum air temperature ( -5 oC ) was observed in Zilair district in Zilair.
During the last 12 hours the maximum air temperature ( -1 oC ) was observed in Chishminsky district in Dyoma.