|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +25 °C , without precipitation, light breeze. Tomorrow: +19..+30 °C , without precipitation, gentle breeze.
Today, Mon, F. 17 | Tomorrow, Tue, February 18 | Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun, February 23 | Mon | ||||||||||||||||||||
Local time | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | 11:30 | 17:30 | 23:30 | 05:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | +19 | +14 | +28 | +29 | +18 | +14 | +27 | +29 | +17 | +13 | +29 | +30 | +20 | +14 | +29 | +31 | +20 | +15 | +27 | +31 | +18 | +14 | +28 | +30 | +19 | +15 | |
Feels like, °C | +27 | ||||||||||||||||||||||||||
Pressure, mmHg | 719 | 717 | 721 | 718 | 718 | 717 | 720 | 718 | 717 | 716 | 720 | 718 | 718 | 718 | 721 | 719 | 719 | 718 | 721 | 718 | 718 | 718 | 721 | 718 | 719 | 718 | |
Wind: speed , m/s | 1 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | |
gusts, m/s | | | 9 | 6 | | | 9 | 6 | | | 9 | 8 | | | 9 | 7 | 6 | 6 | 8 | 7 | | | 8 | 7 | 6 | 9 | |
direction | NE | calm | NW | NW | NE | NE | N | N | E | S | SW | W | NW | N | NE | NW | E | NE | SE | NW | E | NE | NE | NW | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| more information about weather is available on the website rp5.ru. |
Weather News
1 hour ago, the minimum air temperature ( +26 oC ) was observed in Shivpuri.
1 hour ago, the minimum air temperature ( +26 oC ) was observed in Hoshangabad in Pachmarhi.
1 hour ago, the minimum air temperature ( +26 oC ) was observed in Gwalior.
1 hour ago, the minimum air temperature ( +26 oC ) was observed in Raisen.
During the last 12 hours the maximum air temperature ( +34 oC ) was observed in Hoshangabad.