|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, January 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | ||||||||||||||||||||
Local time | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 91 | 3 | ||||||||||||||||||||||||
Temperature, °C | -19 | -17 | -17 | -4 | -1 | 0 | -3 | -5 | -5 | -4 | -4 | -3 | -2 | -1 | -3 | -2 | -3 | -5 | -6 | -8 | -11 | -8 | -13 | -15 | -12 | |
Feels like, °C | -29 | -22 | -22 | -11 | -7 | -7 | -10 | -12 | -12 | -10 | -10 | -9 | -7 | -2 | -4 | -6 | -7 | -10 | -9 | -13 | -17 | -12 | -19 | -23 | -18 | |
Pressure, mmHg | 653 | 652 | 646 | 647 | 645 | 645 | 646 | 649 | 652 | 654 | 651 | 650 | 649 | 649 | 644 | 642 | 641 | 644 | 644 | 646 | 644 | 647 | 643 | 640 | 639 | |
Wind: speed , m/s | 5 | 2 | 2 | 6 | 7 | 9 | 8 | 6 | 6 | 5 | 5 | 5 | 4 | 1 | 1 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | |
gusts, m/s | 10 | 5 | | 11 | 13 | 17 | 17 | 12 | 12 | 11 | 9 | 9 | 9 | | | 6 | 7 | 10 | 5 | 6 | 6 | 5 | | | | |
direction | NW | S | SW | W | W | W | W | W | NW | NW | W | W | W | W | S | NW | NW | NW | N | NW | W | W | S | SW | SW |
more information about weather is available on the website rp5.ru. |
3 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Dawson in Glendive / Dawson Community (airport).
47 minutes ago, the minimum air temperature ( -29 oC ) was observed in Sheridan in Plentywood / Sher-Wood (airport).
During the last 12 hours the maximum air temperature ( -6 oC ) was observed in Missoula in Missoula (airport).