|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +24..+18 °C , without precipitation, fresh breeze. Tomorrow: +19..+36 °C , without precipitation, moderate breeze.
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | |||||||||||||||||||
Local time | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 10 | 8 | 4 | ||||||||||||||||||||||
Temperature, °C | +18 | +14 | +19 | +33 | +26 | +18 | +23 | +35 | +27 | +19 | +20 | +28 | +20 | +19 | +22 | +27 | +21 | +18 | +22 | +31 | +22 | +19 | +22 | +30 | |
Feels like, °C | +32 | +31 | |||||||||||||||||||||||
Pressure, mmHg | 754 | 753 | 752 | 750 | 749 | 748 | 748 | 747 | 747 | 747 | 749 | 749 | 750 | 751 | 752 | 752 | 750 | 750 | 750 | 750 | 750 | 751 | 751 | 751 | |
Wind: speed , m/s | 6 | 2 | 1 | 3 | 4 | 2 | 1 | 4 | 3 | 1 | 3 | 4 | 5 | 3 | 3 | 7 | 6 | 2 | 1 | 6 | 6 | 4 | 3 | 8 | |
gusts, m/s | 14 | 5 | 4 | 10 | 10 | | | 11 | 7 | | 9 | 11 | 13 | 7 | 7 | 16 | 14 | | | 14 | 14 | 9 | 8 | 19 | |
direction | S | S | SE | S | SE | SE | S | SW | S | NW | N | W | S | S | S | S | S | S | N | SW | S | S | S | S |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.ru. |
Weather News
2 hours ago, a near gale ( 14 m/s ) with gusts up to 16 m/s was observed in City of Cape Town in Cape Town (airport).
2 hours ago, the minimum air temperature ( +17 oC ) was observed in City of Cape Town in Slagkop.
2 hours ago, the maximum air temperature ( +33 oC ) was observed in West Coast in Clanwilliam.