|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect -3 °C , light snow, gentle breeze. Tomorrow: -4..-10 °C , light snow, moderate breeze.
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun, January 26 | |||||||||||||||||||
Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -3 | -3 | -7 | -9 | -9 | -16 | -21 | -18 | -22 | -22 | -24 | -16 | -18 | -13 | -10 | -8 | -13 | -14 | -12 | -8 | -11 | -12 | -11 | -6 | |
Feels like, °C | -8 | -8 | -13 | -16 | -16 | -25 | -29 | -25 | -30 | -28 | -21 | -18 | -14 | -12 | -16 | -13 | -14 | -13 | |||||||
Pressure, mmHg | 696 | 695 | 698 | 701 | 703 | 705 | 711 | 718 | 722 | 726 | 728 | 728 | 726 | 725 | 725 | 724 | 722 | 721 | 721 | 720 | 718 | 718 | 718 | 718 | |
Wind: speed , m/s | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
gusts, m/s | 10 | 9 | 11 | 13 | 13 | 13 | 8 | 9 | 7 | 5 | | | | | 5 | | | | | | | | | | |
direction | W | W | NW | NW | W | NW | W | W | W | SW | calm | calm | SW | SW | SW | SW | S | calm | calm | calm | SW | SW | N | calm |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.ru. |
Weather News
2 hours ago, the minimum air temperature ( -5 oC ) was observed in Zilair district in Zilair.
During the last 12 hours the maximum air temperature ( -1 oC ) was observed in Chishminsky district in Dyoma.