|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today we expect +17..+24 °C , without precipitation, gentle breeze. Tomorrow: +28..+22 °C , light rain, fresh breeze.
Today, Sun, December 1 | Tomorrow, Mon, December 2 | Tue, December 3 | Wed, December 4 | Thu, December 5 | Fri, December 6 | ||||||||||||||||||||
Local time | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | 04:30 | 10:30 | 16:30 | 22:30 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 2 | 4 | 4 | ||||||||||||||||||||||
Temperature, °C | +15 | +21 | +24 | +15 | +16 | +28 | +27 | +18 | +16 | +21 | +22 | +16 | +14 | +22 | +25 | +18 | +18 | +29 | +27 | +21 | +20 | +30 | +25 | +22 | |
Feels like, °C | +30 | +28 | +31 | ||||||||||||||||||||||
Pressure, mmHg | 754 | 755 | 753 | 753 | 749 | 748 | 747 | 751 | 753 | 756 | 758 | 760 | 760 | 761 | 759 | 760 | 759 | 760 | 759 | 759 | 756 | 755 | 755 | 755 | |
Wind: speed , m/s | 3 | 4 | 3 | 2 | 5 | 5 | 9 | 5 | 5 | 5 | 5 | 2 | 3 | 5 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 5 | 2 | 2 | |
gusts, m/s | 6 | 9 | 10 | | 9 | 11 | 18 | 9 | 8 | 11 | 11 | | | 11 | 9 | 6 | | 6 | 9 | | | 9 | | | |
direction | W | W | SE | E | NE | W | NW | SW | SW | SW | S | S | E | E | E | E | NE | NE | S | S | E | NE | SE | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.ru. |
Weather News
40 minutes ago, the minimum air temperature ( +9 oC ) was observed in Ceduna (airport).
During the last 12 hours the maximum air temperature ( +36 oC ) was observed in Moomba (airport).