|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, F. 17 | Tomorrow, Tue, February 18 | Wed, February 19 | Thu, February 20 | Fri, February 21 | Sat, February 22 | Sun, February 23 | |||||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -11 | -11 | -14 | -17 | -14 | -14 | -15 | -17 | -11 | -12 | -14 | -19 | -10 | -10 | -12 | -13 | -8 | -6 | -9 | -13 | -7 | -6 | -9 | -8 | -4 | -3 | |
Feels like, °C | -21 | -20 | -24 | -26 | -23 | -21 | -23 | -24 | -18 | -18 | -19 | -22 | -16 | -16 | -19 | -20 | -15 | -12 | -14 | -18 | -12 | -9 | -13 | -12 | -9 | -6 | |
Pressure, mmHg | 713 | 715 | 716 | 717 | 719 | 720 | 720 | 720 | 720 | 719 | 718 | 715 | 717 | 718 | 718 | 721 | 723 | 723 | 722 | 721 | 719 | 718 | 716 | 715 | 714 | 713 | |
Wind: speed , m/s | 8 | 7 | 7 | 5 | 6 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | |
gusts, m/s | 18 | 16 | 15 | 12 | 15 | 10 | 9 | 7 | 10 | 7 | | | 10 | 8 | 8 | 8 | 12 | 9 | 6 | 5 | 8 | 5 | 5 | 5 | 9 | 5 | |
direction | W | W | W | W | W | W | W | W | W | W | W | W | NW | NW | NW | W | NW | W | W | SW | SW | SW | SW | SW | SW | SW |
| more information about weather is available on the website rp5.ru. |
2 hours ago, a near gale ( 16 m/s ) with gusts up to 24 m/s was observed in Queens in New York / La Guardia (airport).
14 minutes ago, the minimum air temperature ( -17 oC ) was observed in Franklin in Saranac Lake (airport).
During the last 12 hours the maximum air temperature ( +11 oC ) was observed in Queens in Macau (airbase).